MALLABLE FITTINGS FORIEGN

123 found, showing page 1 of 9

Item Description Available Price UM Mfg Part #
COUPLE 1/8" GALV STL 41431 COUPLE 1/8" GALV STL 5 3.99 / EA 317UPMCO-18
COUPLE 1"GALV STL CTN PK 41436 COUPLE 1"GALV STL CTN PK 6 6.59 / EA 317UPMCO-1
COUPLE GALVSTEEL 2" 41439 COUPLE GALVSTEEL 2" 2 14.99 / EA 317UMCO-2
NUT LOCK 1/2" GALVANIZED 46226 NUT LOCK 1/2" GALVANIZED 5 2.99 / EA 311UPLN-12
NUT LOCK 3/4" GALVANIZED 46236 NUT LOCK 3/4" GALVANIZED 3 2.99 / EA 311UPLN-34
ELBOW GLV 1/4" 90 DEG EQ 47765 ELBOW GLV 1/4" 90 DEG EQ 4 2.99 / EA 311UPE90-14
90 DG ELBW GALV 3/8X3/8" 47766 90 DG ELBW GALV 3/8X3/8" 3 3.59 / EA 311UPE90-38
90 DG ELBW GALV 1/2X1/2" 47767 90 DG ELBW GALV 1/2X1/2" 1 3.99 / EA 313UPE90-12
ELBOW GLV 3/4" 90 DEG EQ 47768 ELBOW GLV 3/4" 90 DEG EQ 3 3.99 / EA 313UPE90-34
90 DEG ELBOW GALV 1X1" 47769 90 DEG ELBOW GALV 1X1" 4 4.59 / EA 311UPE90-1
ELBOW GLV 1-1/4" 90 DEG 47770 ELBOW GLV 1-1/4" 90 DEG 1 6.99 / EA 311UE90-114
90 DEG ELBW 1-1/2X1-1/2" 47771 90 DEG ELBW 1-1/2X1-1/2" 3 8.59 / EA 311UE90-112
Page