PVC PRESSURE FITTINGS

205 found, showing page 3 of 14

Item Description Available Price UM Mfg Part #
ELBOW 90 3/4" SXS SCH40 43123 ELBOW 90 3/4" SXS SCH40 21 1.39 / EA PVC 02300 0800
ELBOW 90 1" SXS SCH40 43124 ELBOW 90 1" SXS SCH40 34 1.79 / EA PVC 02300 1000
ELBOW 90 1.25"SXS SCH40 43125 ELBOW 90 1.25"SXS SCH40 23 3.59 / EA PVC 02300 1200
ELBOW 90 1.5" SXS SCH40 43126 ELBOW 90 1.5" SXS SCH40 20 3.99 / EA PVC 02300 1400
ELBOW 90 2" SXS SCH40 43127 ELBOW 90 2" SXS SCH40 5 5.99 / EA PVC 02300 1600
ELBOW 45 1/2" SXS SCH40 43128 ELBOW 45 1/2" SXS SCH40 10 1.79 / EA PVC 02309 0600
ELBOW 45 3/4" SXS SCH40 43129 ELBOW 45 3/4" SXS SCH40 34 1.99 / EA PVC 02309 0800
ELBOW 45 1" SXS SCH40 43130 ELBOW 45 1" SXS SCH40 29 2.39 / EA PVC 02309 1000
ELBOW 45 1.25"SXS SCH40 43131 ELBOW 45 1.25"SXS SCH40 18 3.59 / EA PVC 02309 1200
ELBOW 45 1.5" SXS SCH40 43132 ELBOW 45 1.5" SXS SCH40 5 3.99 / EA PVC 02309 1400
ELBOW 45 2" SXS SCH40 43133 ELBOW 45 2" SXS SCH40 3 5.59 / EA PVC 02309 1600
ELBOW90 1/2"SLXFPT SCH40 43134 ELBOW90 1/2"SLXFPT SCH40 7 1.79 / EA PVC 02301 0600
ELBOW90 3/4"SLXFPT SCH40 43135 ELBOW90 3/4"SLXFPT SCH40 26 1.99 / EA PVC 02301 0800
TEE 1/2" SXSXS SCH40 43136 TEE 1/2" SXSXS SCH40 11 1.39 / EA PVC 02400 0600
TEE 3/4" SXSXS SCH40 43137 TEE 3/4" SXSXS SCH40 17 1.59 / EA PVC 02400 0800
Page